| MONDAY MAR26 | |||
| National Safety Committee | 8:00 am - 5:00 pm | Mineral G, Level 3 | |
| National Legislative Committee | 8:00 am - 5:00 pm | Marble, Level 4 | |
| National Finance Committee | 8:00 am - 6:00 pm | Sandstone, Level 4 | |
| National IT Committee | 8:00 am - 6:00 pm | Mineral F, Level 3 | |
| National Constitution Committee | 9:00 am - 5:00 pm | Limestone, Level 4 |
|
|
| TUESDAY MAR27 | |||
| Convention Registration | Noon – 5:00 pm | Centennial Ballroom Foyer | |
| Tracon Meeting | 8:00 am - 5:00 pm | Mineral D, Level 3 | |
| Benefits Trustees Meeting | 8:00 am - 6:00 pm | Mineral F, Level 3 | |
| Constitution Committee Meeting | 09:00 am - 05:00 pm | Limestone, Level 4 | |
| Finance Committee Meeting | 08:00 am - 06:00 pm | Sandstone, Level 4 | |
| IT Committee Meeting | 08:00 am - 06:00 pm | Mineral F, Level 3 | |
| Legislative Committee Meeting | 08:00 am - 06:00 pm | Marble, Level 4 | |
| National Safety Committee | 8:00 am - 5:00 pm | Mineral G, Level 3 | Retirement Briefing | 08:00 am - 06:00 pm | Mineral A, Level 3 |
| Opening Reception | 07:00 pm - 10:00 pm | Capitol Foyer, Level 4 |
|
|
| WEDNESDAY MAR28 | ||||
| Convention Registration | 08:00 am - 5:00 pm | Centennial Ballroom Foyer | ||
| Welcome | 9:00 am - 9:15 am | Centennial Ballroom | Northwest Mountain Region RVP Jim Ullmann | |
| Opening Remarks | 9:15 am - 9:45 am | Centennial Ballroom | NATCA President Paul Rinaldi | |
| Committee Reports | 9:45 am - 10:15 am | Centennial Ballroom | ||
| PATCO Presentation | 10:15 am - 10:45 am | Centennial Ballroom | Professor Joseph McCartin | |
| Break | 10:45 am - 11:15 am | Centennial Foyer | ||
| Convention Business | 11:15 am - 12:30 pm | Centennial Ballroom | ||
| Lunch | 12:30 pm - 1:30 pm | |||
| Convention Business | 1:30 pm - 2:45 pm | Centennial Ballroom | ||
| Break | 2:45 pm - 3:15 pm | Centennial Foyer | ||
| NATCA Presedential Panel | 3:15 pm - 4:45 pm | Centennial Ballroom | Moderated by Patricia Gilbert and featuring Steve Bell, Barry Krasner, Mike McNally, John Carr, Pat Forrey and Paul Rinaldi | |
| 25th Anniversary Celebration | 4:45 pm - 5:00 pm | Centennial Ballroom | ||
| Regional Breakouts | 5:00 pm - 5:30 pm | |||
| Alaskan | 5:00 pm - 5:30 pm | Mineral D, Level 3 | ||
| Central | 5:00 pm - 5:30 pm | Capitol 3, Level 4 | ||
| Eastern | 5:00 pm - 5:30 pm | Centennial G-H, Level 3 | ||
| Great Lakes | 5:00 pm - 5:30 pm | Capitol 5-7, Level 4 | ||
| New England | 5:00 pm - 5:30 pm | Mineral E, Level 3 | ||
| Northwest Mountain | 5:00 pm - 5:30 pm | Mineral F-G, Level 3 | ||
| Southern | 5:00 pm - 5:30 pm | Capitol 4, Level 4 | ||
| Southwest | 5:00 pm - 5:30 pm | Centennial Foyer, Level 3 | ||
| Western Pacific | 5:00 pm - 5:30 pm | Capitol 1-2, Level 4 | ||
| Region X | 5:00 pm - 5:30 pm | Mineral B-C, Level 3 | ||
| Regional Dinner: Maggiano's | 6:30 pm - 11:00 pm | Eastern, Great Lakes, New England, Southern, Southwest and Region X | ||
| Regional Dinner: Hard Rock Cafe | 7:00 pm - 10:00 pm | Alaskan, Central, Northwest Mountain and Western Pacific | Attendees will not be admitted without VIP tickets, which will be distributed by region | |
| NATCA Staff Dinner: Earl's | 7:00 pm - 10:00 pm |
|
|
| THURSDAY MAR29 | ||||
| Convention Registration | 08:00 am - 5:00 pm | Centennial Ballroom Foyer | ||
| Opening Remarks | 9:00 am - 9:45 am | Centennial Ballroom | AFL-CIO President Richard Trumka | |
| Convention Business | 9:45 am - 10:45 am | Centennial Ballroom | ||
| Break | 10:45 am - 11:15 am | Centennial Foyer | ||
| NATCA: Here and Now | 11:15 am - 12:15 pm | Centennial Ballroom | NATCA EVP Patricia Gilbert | |
| Committee Reports | 12:15 pm - 12:30 pm | Centennial Ballroom | ||
| NATCA Awards Luncheon | 12:30 pm - 2:00 pm | Centennial Ballroom | ||
| Break | 2:00 pm – 2:30 pm | Centennial Foyer | ||
| Convention Business | 2:30 pm - 5:00 pm | Centennial Ballroom | ||
| Regional Breakouts | 5:00 pm - 5:30 pm | |||
| Alaskan | 5:00 pm - 5:30 pm | Mineral D, Level 3 | ||
| Central | 5:00 pm - 5:30 pm | Capitol 3, Level 4 | ||
| Eastern | 5:00 pm - 5:30 pm | Centennial G-H, Level 3 | ||
| Great Lakes | 5:00 pm - 5:30 pm | Capitol 5-7, Level 4 | ||
| New England | 5:00 pm - 5:30 pm | Mineral E, Level 3 | ||
| Northwest Mountain | 5:00 pm - 5:30 pm | Mineral F-G, Level 3 | ||
| Southern | 5:00 pm - 5:30 pm | Capitol 4, Level 4 | ||
| Southwest | 5:00 pm - 5:30 pm | Centennial Foyer, Level 3 | ||
| Western Pacific | 5:00 pm - 5:30 pm | Capitol 1-2, Level 4 | ||
| Region X | 5:00 pm - 5:30 pm | Mineral B-C, Level 3 | ||
| NATCA Relax & Reload | 6:00 pm – 7:00 pm | The Tavern at Cowboy Lounge | ||
| NATCA Reloaded Solidarity Event | 7:00 pm – 10:00 pm | Cowboy Lounge | Featuring Tom Morello: The Nightwatchman |
|
|
| FRIDAY MAR30 | ||||
| Convention Registration | 08:00 am - 1:00 pm | Centennial Ballroom Foyer | ||
| Committee Reports | 9:00 am - 9:15 am | Centennial Ballroom | ||
| Opening Remarks | 9:15 am - 9:30 am | Centennial Ballroom | U.S. Rep. Ed Perlmutter (D-CO) | |
| Convention Business | 9:30 am – 10:30 am | Centennial Ballroom | ||
| Break | 10:30 am - 10:50 am | Centennial Foyer | ||
| NATCA Future Leaders Panel | 10:50 am - Noon | Centennial Ballroom | Moderated by Jim Ullmann and featuring John Bratcher, Lisa Cyr, Eddie DeLisle, Jamaal Haltom, Dawn Johnson, Elena Nash, Nate Pair, Trisha Pesiri and Dan Stefko | |
| Lunch | Noon – 1:00 pm | |||
| Convention Business | 1:00 pm - 3:00 pm | Centennial Ballroom | ||
| Break | 3:00 pm – 3:20 pm | Centennial Foyer | ||
| Convention Business | 3:20 pm - 5:00 pm | Centennial Ballroom | ||
| Closing Event | 6:00 pm – 10:00 pm | Sports Authority Field at Mile High Stadium | Check Bus Schedule |

